Articles
Season 17 Week 3
Open
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Sample Open | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Competitive
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | JD / Boy | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | Ken / John | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3 | Andrew / Ben | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
4 | Casey / Jimmy | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
5 | Eric / Denver | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6 | Anthony / Bailey | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
7 | Josh / Russ | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Social
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | Tommy / Savannah | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | Rich / Jonathon | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3 | Dino / Clint | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
4 | Fernando / Jade | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
5 | Jeff S / Jeff W | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Beginner
Team | Matches Won | Matches Lost | Games Won | Games Lost | Point Diff | Match Win % | Game Win % | |
1 | John T / Partner | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | Tom / Brian | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3 | Tyler / Jeff | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
4 | Steve / Dawn | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
5 | Lane / Rob | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6 | Brad / Gary | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Games